Property Attributes
- MLS#2187811
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CityDraper
- AreaSandy
- NeighborhoodRIVER PARK ESTATES P
- Zip84020
- StyleTri/Multi-Level
- Year Built1999
- Taxes$ 3371
- Price$ 725,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2480
- Lot Size0.31 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Welcome to this beautifully updated home tucked away at the top of a desirable cul-de-sac in Draper City! Numerous major updates have already been completed, including a new furnace, central air, water softener, asphalt shingles, new hardwood flooring and fresh modern two-tone paint throughout the main level. The spacious kitchen features a large granite island and stainless-steel appliances. The generous primary suite offers plenty of room, while the additional bedrooms provide comfortable living space. The backyard has been transformed into an inviting outdoor retreat featuring a beautiful deck perfect for relaxing or entertaining, fully fenced and has RV parking for your extra parking needs. This home is truly move-in ready and has been exceptionally well cared for.
| Elementary School | Middle School | High School |
|---|---|---|
| Crescent Elementary School | Mount Jordan Middle School | Jordan High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $725,000 |
General Features
| Living Area | 2480.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Range Hood |
| Zoning | Single-Family |
| HOA Fee | 95.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Tri/Multi-Level |
| Construction Materials | Brick,Stucco |
| Exclusions | Dryer,Refrigerator,Washer |
| Year Built | 1999 |
| Stories Count | 3 |
| Topography | Cul-de-Sac,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain: Grad Slope,Private |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Assoc Fee Paid Per | Annually |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | RIVER PARK ESTATES P |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| High School | Jordan |
| City | Draper |
| Association Name | Treo Management |
| Senior Community Y/N | No |
| High School District | Canyons |
| Zoning Description | 1122 |
| Open Parking Spaces | 4.0 |
| MLS Area | Sandy; Draper; Granite; Wht Cty |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13503.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Crescent |
| Property Attached Y/N | No |
| Tax Annual Amount | 3371.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mount Jordan |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2187811/type/1/pub/0 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Canyons |
| Elementary School District | Canyons |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2187811/type/1 |
| PostalCity | Draper |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Closet: Walk-In,Disposal,Range/Oven: Free Stdng. |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Hardwood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Part,Plantation Shutters |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1880.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Bay Box Windows,Double Pane Windows |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees |
| Parking Features | Parking: Uncovered,Rv Parking,Attached,Opener |
| Lot Features | Cul-De-Sac,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain: Grad Slope,Private |
| Water Source | Culinary |
| Total Parking | 6.0 |
| Inclusions | Range,Range Hood,Storage Shed(s) |
| Lot Size Area | 0.31 |
| Spa | No |
| Building Area Total | 2480.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.31 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s) |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties