Property Attributes
- MLS#2186861
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityCenterville
- AreaBntfl
- NeighborhoodHILLCREST SUB
- Zip84014
- StyleRambler/Ranch
- Year Built1963
- Taxes$ 3237
- Price$ 537,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2776
- Lot Size0.27 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Your chance to own this beautiful Centerville residence is here! This home has incredible space, and loads of potential! Lovingly owned by the same family until now, this 5-bedroom, 2-bath home offers a spacious and functional layout with room to grow and make it your own. The main level features a large kitchen, welcoming front room, spacious dining area, and two family rooms, while abundant storage throughout the home helps keep everything organized. With two laundry areas (one upstairs and one downstairs) , this home offers added flexibility and convenience. Outside, enjoy a generously sized, fully fenced lot with plenty of room for entertaining, gardening, play, or simply enjoying the outdoors. The roof was replaced within the last 57 years, offering an important update already in place. Situated in a great neighborhood, close to I-15, within walking distance of local schools, and conveniently near grocery stores; this is an opportunity to bring your vision to a home with space, character, and plenty of room to make it your own. Step outside and enjoy quick access to hiking and biking trails, with multiple trailheads a few blocks away. Square footage figures are provided as a courtesy estimate only and were obtained from county records. Buyer is advised to obtain an independent measurement.
| Elementary School | Middle School | High School |
|---|---|---|
| Centerville Elementary School | Centerville Middle School | Viewmont High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $537,000 |
General Features
| Living Area | 2776.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Dryer,Microwave,Refrigerator,Washer |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Aluminum,Asphalt,Brick |
| Year Built | 1963 |
| Stories Count | 2 |
| Topography | Fenced: Full |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Single Level Living |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | HILLCREST SUB |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 17 |
| Full Baths | 1 |
| Status | Active |
| High School | Viewmont |
| City | Centerville |
| Senior Community Y/N | No |
| High School District | Davis |
| Zoning Description | R-L |
| MLS Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Centerville |
| Property Attached Y/N | No |
| Tax Annual Amount | 3237.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Centerville |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | Centerville |
| ADU | No |
Interior Features
| Interior Amenities | Disposal |
|---|---|
| Basement | Entrance,Walk-Out Access |
| Flooring | Carpet,Hardwood,Linoleum |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1546.0 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Basement Entrance,Walkout,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Attached,Workbench |
| Lot Features | Fenced: Full |
| Water Source | Culinary,Irrigation |
| Total Parking | 2.0 |
| Inclusions | Dryer,Microwave,Range,Refrigerator,Washer |
| Lot Size Area | 0.27 |
| Spa | No |
| Building Area Total | 2776.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.27 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties